Pulsed
High Efficiency Pulse Transmission
Pulsed SSPAs based on the latest Galium Nitride (GaN) technology offer the best combination of high peak powers, high reliability, soft degradation, and high efficiency. Using internally developed modulator circuitry, the power amplifier is biased on just prior to being used to amplify a pulse, and turned off immediately after. This saves tremendous prime power as the unit does not need to be biased continuously between pulses. I2R’s circuitry assures the amplifier phase and amplitude are stable before the pulse is applied for performance suitable for applications requiring highly precise pulse to pulse performance. Typical applications include:
- Airborne pulsed amplifiers for radar and burst communications systems
- Weather and surveillance radar systems
- TWTA (Traveling Wave Tube Amplifier) Replacements
- Scientific applications in high energy physics
Pulsed SSPA Modules
Model Number | Band | Frequency GHz | Pout dBm | Gain dB | Size Inches | |
INW103110-60 | L | 1.03 - 1.06 | *60.0 | 15 | 9.0 x 5.2 x 1.1 | |
INW2729-56 | S | 2.7 - 2.9 | *56.0 | 29 | 9.3 x 5.0 x 1.0 | |
INW8996-50 | X | 8.9 - 9.6 | 50 | 29 | 8.3 x 4.8 x 0.85 | |
INW8996-50-1 | X | 8.9 - 9.6 | 50.5 | 29 | 6.9 x 5.1 x 0.81 | |
INWPAG9092-49 | X | 9.0 - 9.2 | 50.8 | 42 | 6.12 x 3.98 x .93 | |
INW1517-50 | Ku | 15.5 - 17.5 | *50.0 | 29 | 8.3 x 4.8 x 0.85 | |
* Saturated output power (≥ 3 dB saturation)
Pulsed SSPA Transmitters
Model Number | Band | Frequency GHz | Pout dBm | Gain dB | Size Inches | |
INW103110-65-3 | L | 1.03 - 1.06 | 65.0 | 55 | 9.0 x 7.2 x 5.4 | |
INW2729-62 | S | 2.7 - 2.9 | *62.0 | 50 | 19.0 x 4HU x 27.2 | |
INW2729-70 | S | 2.7 - 2.9 | *70.0 | 50 | 19.0 x 42HU x 27.2 | |
INW5457-54 | C | 5.4 - 5.7 | 54.0 | 54 | 19.0 x 4HU x 26.0 | |
INW8995-55 | X | 8.9 - 9.6 | *55.0 | 45 | 19.0 x 2HU x 19.5 | |
INW8996-57 | X | 8.9 - 9.6 | *57.0 | 35 | 6.9 x 5.1 x 0.81 | |
INW105109-56 | X | 10.5 - 10.9 | *56.0 | 36 | 11.0 x 5.5 x 3.3 | |
INW1517-52 | Ku | 15.5 - 17.5 | *52.0 | 38 | 13.8 x 11.8 x 7.9 | |
INW8895-65 | X | 8.80-9.5 | 65 | 65 | 8 x 19 x 33 | |
* Psat ≥ 3 dB